| Minimum Total Cost | |||||||
|---|---|---|---|---|---|---|---|
| Business ADSL2+ Broadband Plans | 12 Month Plan | 24 Month Plan | |||||
| Internet Only | |||||||
| 10GB Plan | $769.40 | $1,438.80 | |||||
| 30GB Plan | $889.40 | $1,678.80 | |||||
| 100GB Plan | $1,009.40 | $1,918.80 | |||||
| 200GB Plan | $1,249.40 | $2,398.80 | |||||
| $29.95 Business Phone Plan | |||||||
| 10GB Plan | $888.80 | $1,677.60 | |||||
| 30GB Plan | $1,008.80 | $1,917.60 | |||||
| 100GB Plan | $1,128.80 | $2,157.60 | |||||
| 200GB Plan | $1,368.80 | $2,637.60 | |||||
| $34.95 Business Phone Plan | |||||||
| 10GB Plan | $948.80 | $1,797.60 | |||||
| 30GB Plan | $1,068.80 | $2,037.60 | |||||
| 100GB Plan | $1,188.80 | $2,277.60 | |||||
| 200GB Plan | $1,428.80 | $2,757.60 | |||||
| $54.95 Business Phone Plan | |||||||
| 10GB Plan | $1,188.80 | $2,277.60 | |||||
| 30GB Plan | $1,308.80 | $2,517.60 | |||||
| 100GB Plan | $1,428.80 | $2,757.60 | |||||
| 200GB Plan | $1,668.80 | $3,237.60 | |||||
| Minimum total cost for Business ADSL and Business Phone Bundle plans are calculated as follows: Business ADSL Plan monthly fee x Contract Length + Business Phone monthly fee x Contract Length + Setup Fee (if applicable) |
|||||||