| Minimum Total Cost | |||||||
|---|---|---|---|---|---|---|---|
| Dial-up Plans | No Contract | ||||||
| Standalone | Bundled Home Phone | ||||||
| No Home Phone | $29.95 Plan | $49.95 Plan | $59.95 Plan | $69.95 Plan | $89.95 Plan | ||
| Unlimited Hours Unlimited Download | $16.95 | $29.95 | $49.95 | $59.95 | $69.95 | $89.95 | |
| Unlimited Hours Unlimited Download (Yearly) | $150.00 | N/A | N/A | N/A | N/A | N/A | |
| Unlimited Hours 100MB | $9.95 | N/A | N/A | N/A | N/A | N/A | |
| Casual # | $5.50 | N/A | N/A | N/A | N/A | N/A | |
| Minimum total cost for Dial-up plans are calculated as follows: Plan monthly fee x Contract Length (1 for No Contract) + Line Rental or Monthly Service Fee x Contract Length (1 for No Contract) (if Bundled) |
|||||||