SpinTel Mobile Broadband plans utilise the Optus mobile network. The Optus network is made up of 3G dual band, 3G single band and 2G services which currently reaches 97% of the Australian population. Network rollouts occur monthly, with 450 new mobile tower sites launched in the past 13 months.
| State | Dual Band | 3G | 2G |
|---|---|---|---|
| Australian Capital Territory (ACT) | Map | Map | Map |
| New South Wales (NSW) | Map | Map | Map |
| Northern Territory (NT) | Map | Map | Map |
| Queensland (QLD) | Map | Map | Map |
| South Australia (SA) | Map | Map | Map |
| Tasmania (TAS) | Map | Map | Map |
| Victoria (VIC) | Map | Map | Map |
| Western Australia (WA) | Map | Map | Map |
| State | Dual Band | 3G | 2G |
|---|---|---|---|
| Adelaide | Map | Map | Map |
| Birdsville | Map | Map | Map |
| Brisbane | Map | Map | Map |
| Broken Hill | Map | Map | Map |
| Central Coral | Map | Map | Map |
| Central Pilbara | Map | Map | Map |
| Darwin | Map | Map | Map |
| Ellendale Mine | Map | Map | Map |
| Exmouth | Map | Map | Map |
| Hobart | Map | Map | Map |
| Kimberly | Map | Map | Map |
| Koolan | Map | Map | Map |
| Kununurra | Map | No Coverage | No Coverage |
| Melbourne | Map | Map | Map |
| Mount Isa | Map | Map | Map |
| Newcastle | Map | Map | Map |
| Perth | Map | Map | Map |
| Pilbara | Map | Map | Map |
| Sally Malay Mine | Map | Map | Map |
| South Coral | Map | Map | Map |
| South West WA | Map | Map | Map |
| Sydney | Map | Map | Map |
| Wollongong | Map | Map | Map |
Please Note: For a more precise indication of coverage in your area, please contact our sales team on 13 22 10 who are able to complete an address based coverage check.