![]() | support home broadband broadband faqs current page |
Dialup users should expect about 5 KB/sec
ADSL1 Services:
| Service Rating | Acceptable speed in Kilobytes (kilobits) |
| 256/64kbps | 17 KB/sec (138 kbps) |
| 512/128kbps | 39 KB/sec (312 kbps) |
| 1500/256kbps | 110 KB/sec (880 kbps) |
| 8000/384kbps (Best Effort) | 110 KB/sec (880 kbps) |
ADSL2 Services:
| Distance from Exchange | Speed Range |
| Less than 1KM | 1.5Mbps (150KBps) - 20Mbps |
| Less than 2KM | 1.5Mbps (150KBps) - 14Mbps |
| Less than 3KM | 1.5Mbps (150KBps) - 7Mbps |
| Less than 4KM | 1.5Mbps (150KBps) - 4Mbps |
| Less than 5KM | 1.5Mbps (150KBps) - 2Mbps |
ADSL2 Extend Services:
| Distance from Exchange | Speed Range |
| Less than 1KM | 1.5Mbps (110KBps) - 20Mbps |
| Less than 2KM | 1.5Mbps (110KBps) - 14Mbps |
| Less than 3KM | 1.5Mbps (110KBps) - 7Mbps |
| Less than 4KM | 1.5Mbps (110KBps) - 4Mbps |
| Less than 5KM | 1.5Mbps (110KBps) - 2Mbps |
 
